
*SAVE MONEY AND REDUCE TAXES
Monthly
Basic Pay Rates
Effective January 2012
Pay Grade |
Years of Service |
||||
Under 2 |
Over 2 |
Over 3 |
Over 4 |
Over 6 |
|
| O-8 | 9683 | 10001 | 10210 | 10270 | 10532 |
|---|---|---|---|---|---|
| O-7 | 8046 | 8419 | 8592 | 8730 | 8979 |
| O-6 | 5963 | 6551 | 6982 | 6982 | 7008 |
| O-5 | 4972 | 5600 | 5988 | 6061 | 6303 |
| O-4 | 4290 | 4965 | 5296 | 5371 | 5678 |
| O-3 | 3771 | 4275 | 4614 | 5031 | 5272 |
| O-2 | 3258 | 3711 | 4274 | 4418 | 4509 |
| O-1 | 2828 | 2944 | 3559 | 3559 | 3559 |
Commissioned
Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
Under 2 |
Over 2 |
Over 3 |
Over 4 |
Over 6 |
|
| O-3E | 5030 | 5272 | |||
| O-2E | 4418 | 4509 | |||
| O-1E | 3557 | 3800 | |||
Warrant
Officers |
|||||
Under 2 |
Over 2 |
Over 3 |
Over 4 |
Over 6 |
|
W-5 |
-- |
-- |
-- |
-- |
-- |
| W-4 | 3897 | 4191 | 4313 | 4431 | 4635 |
| W-3 | 3558 | 3707 | 3859 | 3908 | 4069 |
| W-2 | 3130 | 3309 | 3465 | 3578 | 3677 |
| W-1 | 2763 | 2991 | 3142 | 3240 | 3500 |
Pay Grade |
Years
of Service |
||||
Over 8 |
Over 10 |
Over 12 |
Over 14 |
Over 16 |
|
| O-8 | 10971 | 11072 | 11489 | 11609 | 11968 |
|---|---|---|---|---|---|
| O-7 | 9224 | 9510 | 9793 | 10077 | 10971 |
| O-6 | 7308 | 7349 | 7349 | 7765 | 8504 |
| O-5 | 6447 | 6766 | 6999 | 7300 | 7761 |
| O-4 | 6008 | 6417 | 6738 | 6960 | 7088 |
| O-3 | 5536 | 5707 | 5989 | 6135 | 6135 |
| O-2 | 4509 | 4509 | 4509 | 4509 | 4509 |
| O-1 | 3559 | 3559 | 3559 | 3559 | 3559 |
Commissioned
Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
Over 8 |
Over 10 |
Over 12 |
Over 14 |
Over 16 |
|
| O-3E | 5536 | 5708 | 5989 | 6226 | 6363 |
| O-2E | 4653 | 4896 | 5083 | 5222 | 5222 |
| O-1E | 3940 | 4084 | 4226 | 4418 | 4418 |
Warrant
Officers |
|||||
Over 8 |
Over 10 |
Over 12 |
Over 14 |
Over 16 |
|
W-5 |
-- |
-- |
-- |
-- |
-- |
| W-4 | 4837 | 5040 | 5349 | 5618 | 5875 |
| W-3 | 4382 | 4709 | 4863 | 5041 | 5224 |
| W-2 | 4124 | 4281 | 4436 | 4625 | 4773 |
| W-1 | 3806 | 3944 | 4135 | 4325 | 4473 |
Pay
Grade |
Years
of Service |
|||||||
Over 18 |
Over 20 |
Over 22 |
Over 24 |
Over 26 |
Over 30 |
Over 34 |
Over 38 |
|
| O-10 |
15647 | 15723 | 16050 | 16620 | 17451 | 18323 | 19239 | |
|---|---|---|---|---|---|---|---|---|
| O-9 | 13686 | 13883 | 14167 | 14664 | 15398 | 16167 | 16976 | |
| O-8 | 12488 | 12966 | 13287 | 13287 | 13287 | 13619 | 13959 | 13959 |
| O-7 | 11725 | 11725 | 11725 | 11725 | 11785 | 12021 | 12021 | 12021 |
| O-6 | 8937 | 9371 | 9617 | 9866 | 10351 | 10558 | 10558 | 10558 |
| O-5 | 7982 | 8199 | 8446 | 8446 | 8446 | |||
| O-4 | 7162 | 7162 | 7162 | 7162 | 7162 | |||
| O-3 | 6136 | 6136 | 6136 | 6136 | 6136 | |||
| O-2 | 4509 | 4509 | 4509 | 4509 | 4509 | |||
| O-1 | 3559 | 3559 | 3559 | 3559 | 3559 | |||
Commissioned
Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
||||||||
Over 18 |
Over 20 |
Over 22 |
Over 24 |
Over 26 |
Over 30 |
Over 34 |
Over 38 |
|
| O-3E | 6548 | 6548 | 6548 | 6548 | 6548 | |||
| O-2E | 5222 | 5222 | 5222 | 5222 | 5222 | |||
| O-1E | 4418 | 4418 | 4418 | 4418 | 4418 | |||
Warrant
Officers |
||||||||
Over 18 |
Over 20 |
Over 22 |
Over 24 |
Over 26 |
Over 30 |
Over 34 |
Over 38 |
|
| W-5 | -- | 6931 | 7282 | 7543 | 7834 | 8225 | 8637 | 9068 |
| W-4 | 6084 | 6288 | 6590 | 6836 | 7118 | 7260 | 7260 | 7260 |
| W-3 | 5553 | 5775 | 5909 | 6051 | 6243 | |||
| W-2 | 4908 | 5067 | 5173 | 5257 | 5257 | |||
| W-1 | 4610 | 4777 | 4777 | 4777 | 4777 | |||

If you would like to schedule a workshop or have any questions, please send an email to: