
*SAVE MONEY AND REDUCE TAXES
Military Enlisted Active Duty Pay
Click link for Officer Pay
Monthly Basic Pay Rates
Effective January 2012
Pay Grade |
Years of Service |
||||
Under 2 |
Over 2 |
Over 3 |
Over 4 |
Over 6 |
|
| E-7 | 2680 | 2925 | 3037 | 3185 | 3301 |
|---|---|---|---|---|---|
| E-6 | 2318 | 2550 | 2663 | 2772 | 2885 |
| E-5 | 2124 | 2266 | 2375 | 2487 | 2662 |
| E-4 | 1946 | 2046 | 2157 | 2267 | 2364 |
| E-3 | 1758 | 1868 | 1981 | 1981 | 1981 |
| E-2 | 1671 | 1671 | 1671 | 1671 | 1671 |
| E-1 | 1491 | 1491 | 1491 | 1491 | 1491 |
E-1 <4 mos |
1379
|
-- |
-- |
-- |
-- |
Pay Grade
|
Years of Service
|
||||
Over 8 |
Over 10 |
Over 12 |
Over 14 |
Over 16 |
|
| E-9 | 4709 | 4816 | 4905 | 5109 | |
|---|---|---|---|---|---|
| E-8 | 3855 | 4026 | 4131 | 4258 | 4394 |
| E-7 | 3499 | 3611 | 3811 | 3977 | 4090 |
| E-6 | 3143 | 3244 | 3437 | 3496 | 3540 |
| E-5 | 2845 | 2994 | 3013 | 3013 | 3013 |
| E-4 | 2364 | 2364 | 2364 | 2364 | 2364 |
| E-3 | 1981 | 1981 | 1981 | 1981 | 1981 |
| E-2 | 1671 | 1671 | 1671 | 1671 | 1671 |
| E-1 | 1491 | 1491 | 1491 | 1491 | 1491 |
Pay Grade
|
Years of Service |
|||||||
Over 18 |
Over 20 |
Over 22 |
Over 24 |
Over 26 |
Over 30 | Over 34 | Over 38 |
|
| E-9 | 5268 | 5523 | 5740 | 5968 | 6315 | 6631 | 6962 | 7311 |
|---|---|---|---|---|---|---|---|---|
| E-8 | 4641 | 4767 | 4980 | 5098 | 5390 | 5498 | 5498 | 5498 |
| E-7 | 4209 | 4256 | 4412 | 4496 | 4816 | |||
| E-6 | 3590 | 3590 | 3590 | 3590 | 3590 | |||
| E-5 | 3013 | 3013 | 3013 | 3013 | 3013 | |||
| E-4 | 2364 | 2364 | 2364 | 2364 | 2364 | |||
| E-3 | 1981 | 1981 | 1981 | 1981 | 1981 | |||
| E-2 | 1671 | 1671 | 1671 | 1671 | 1671 | |||

If you would like to schedule a workshop or have any questions, please send an email to: